Snow Depth Seasonal Summary
|
Data last updated 05/17/12 16:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Snow Depth | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.00* |
| Dec 2011 / Nov 2012 | 8.25 | 0.25* | --- | --- | 8.25* |
| Dec 2010 / Nov 2011 | 10.31 | 1.50 | 0.00 | 0.24 | 10.31 |
| Dec 2009 / Nov 2010 | 40.16* | 40.16 | 0.00 | 0.00 | 40.16* |
| Maximum | 40.16 | 40.16 | 0.00 | 0.24 | 40.16 |
| Average Snow Depth | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.00* |
| Dec 2011 / Nov 2012 | 0.45 | 0.02* | --- | --- | 0.25* |
| Dec 2010 / Nov 2011 | 0.89 | 0.51 | 0.00 | 0.00 | 0.35 |
| Dec 2009 / Nov 2010 | 9.25* | 0.44 | 0.00 | 0.00 | 1.75* |
| Average | 2.78 | 0.34 | 0.00 | 0.00 | 0.87 |
| Minimum Snow Depth | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.00 |
| Dec 2011 / Nov 2012 | 0.00 | 0.00 | --- | --- | 0.00 |
| Dec 2010 / Nov 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dec 2009 / Nov 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Color Key | ||||||||||||
| ≤ 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 18.00 | 18.00 - 24.00 | 24.00 - 36.00 | 36.00 - 48.00 | 48.00 - 60.00 | ≥ 60.00 |
Script developed by Murry Conarroe of Wildwood Weather.









