| AVERAGE DEW POINT SUMMARY (°F) FROM THIS STATION | ||
Average Dew Point Summary (°F)
|
Data last updated 05/17/12 16:15. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 42.9 | 45.2 | 56.7 | 52.2 | 62.4* | --- | --- | --- | --- | --- | --- | --- | 62.4* |
| 2011 | 44.9 | 43.3 | 47.3 | 60.7* | 68.7 | 71.9 | 75.1 | 71.7 | 71.4 | 58.3 | 52.2 | 49.4 | 75.1* |
| 2010 | 41.3 | 33.8 | 48.1 | 52.9* | 62.6 | 68.1* | 68.8* | 69.5* | 62.2* | 55.1* | 46.7 | 39.3* | 69.5* |
| 2009 | 35.2 | 47.9 | 51.4* | 53.3* | 63.4 | 66.3 | 67.0 | 69.6* | 65.6 | 58.7* | 47.6 | 40.2 | 69.6* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.5* | 46.3 | 53.2 | 53.2* |
| Maximum | 44.9 | 47.9 | 56.7 | 60.7 | 68.7 | 71.9 | 75.1 | 71.7 | 71.4 | 58.7 | 52.2 | 53.2 | 75.1 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 26.7 | 27.8 | 39.6 | 35.8 | 54.3* | --- | --- | --- | --- | --- | --- | --- | 35.0* |
| 2011 | 18.0 | 24.7 | 28.4 | 45.2* | 54.4 | 61.3 | 66.5 | 62.7 | 58.7 | 44.8 | 36.8 | 31.5 | 44.5* |
| 2010 | 20.6 | 20.5 | 31.6 | 38.7* | 52.1 | 61.8* | 62.7* | 61.7* | 52.7* | 41.1* | 32.4 | 18.6* | 40.4* |
| 2009 | 18.3 | 24.6 | 29.7* | 39.0* | 52.0 | 58.7 | 59.4 | 63.0* | 55.6 | 43.4* | 37.6 | 24.0 | 42.2* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.4* | 31.5 | 27.1 | 29.7* |
| Average | 20.9 | 24.4 | 32.3 | 39.7 | 53.2 | 60.6 | 62.9 | 62.5 | 55.7 | 40.2 | 34.6 | 25.3 | 40.9 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 13.1 | 11.6 | 14.8 | 20.5 | 38.3* | --- | --- | --- | --- | --- | --- | --- | 11.6* |
| 2011 | 0.9 | 4.7 | 10.1 | 29.0* | 35.5 | 45.0 | 56.9 | 53.0 | 41.9 | 32.4 | 18.5 | 16.1 | 0.9* |
| 2010 | 1.4 | 8.7 | 16.3 | 25.6* | 30.0 | 52.2* | 48.1* | 51.1* | 42.6* | 28.2* | 21.1 | 4.4* | 1.4* |
| 2009 | -5.6 | 3.7 | 3.1* | 21.8* | 40.3 | 46.1 | 48.2 | 48.2* | 45.3 | 32.7* | 27.9 | 7.3 | -5.6* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.8* | 13.1 | 0.5 | 0.5* |
| Minimum | -5.6 | 3.7 | 3.1 | 20.5 | 30.0 | 45.0 | 48.1 | 48.2 | 41.9 | 25.8 | 13.1 | 0.5 | -5.6 |
| Color Key | ||||||||||||
| ≤ 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | ≥ 75.0 |
Script developed by Murry Conarroe of Wildwood Weather.









