| RAINFALL SUMMARY (in) FROM THIS STATION | ||
|
Data last updated 05/17/12 16:45. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.13 | 2.18 | 2.91 | 1.50 | 1.88* | --- | --- | --- | --- | --- | --- | --- | 10.60* |
| 2011 | 0.84 | 4.34 | 1.29 | 4.31* | 5.06 | 4.29 | 4.60 | 3.95 | 11.16 | 3.09 | 4.37 | 2.65 | 49.95* |
| 2010 | 3.24 | 4.35* | 3.16 | 3.19* | 4.29 | 4.83* | 2.67* | 0.00* | 0.16 | 12.54* | 18.90 | 14.30* | 71.63* |
| 2009 | 2.68 | 6.26 | 2.12 | 3.90* | 7.38* | 4.24 | 4.13 | 1.86* | 2.74 | 4.27* | 1.00 | 3.41 | 43.99* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.64* | 2.84 | 5.89 | 9.37* |
| Maximum | 3.24 | 6.26 | 3.16 | 4.31 | 7.38 | 4.83 | 4.60 | 3.95 | 11.16 | 12.54 | 18.90 | 14.30 | 71.63 |
| Average | 2.22 | 4.28 | 2.37 | 3.23 | 4.65 | 4.45 | 3.80 | 1.94 | 4.69 | 5.14 | 6.78 | 6.56 | 50.11 |
| Minimum | 0.84 | 2.18 | 1.29 | 1.50 | 1.88 | 4.24 | 2.67 | 0.00 | 0.16 | 0.64 | 1.00 | 2.65 | 9.37 |
| Color Key | |||||||||||
| ≤ 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | ≥ 14.00 |
Script developed by Murry Conarroe of Wildwood Weather.









