| SNOW DEPTH SUMMARY (in) FROM THIS STATION | ||
(July - June)
|
Data last updated 05/17/12 16:45. |
| Maximum Snow Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.30 | 3.30 | 8.30 | 0.30 | 0.30 | 0.00* | --- | 8.25* |
| 2010 / 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.30 | 4.80 | 4.80 | 1.50 | 1.50 | 0.00 | 0.00 | 10.31 |
| 2009 / 2010 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 8.70 | 32.70 | 40.20 | 40.20 | 0.00 | 0.00 | 0.00 | 40.16 |
| 2008 / 2009 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* |
| Max | 0.00 | 0.00 | 0.00 | 0.98 | 0.00 | 10.31 | 32.72 | 40.16 | 40.16 | 1.50 | 0.00 | 0.00 | 40.16 |
| Average Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 1.10 | 0.00 | 0.00 | 0.00* | --- | 0.10* |
| 2010 / 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.30 | 1.00 | 1.40 | 0.10 | 0.00 | 0.00 | 0.30 |
| 2009 / 2010 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 1.60 | 7.20 | 11.50 | 1.30 | 0.00 | 0.00 | 0.00 | 1.70 |
| 2008 / 2009 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 2.00 | 3.40 | 0.70 | 0.00 | 0.00 | 0.00 | 0.60 |
| Minimum Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* | --- | 0.00* |
| 2010 / 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009 / 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2008 / 2009 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Color Key | ||||||||||||
| ≤ 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 18.00 | 18.00 - 24.00 | 24.00 - 36.00 | 36.00 - 48.00 | 48.00 - 60.00 | ≥ 60.00 |
Script developed by Murry Conarroe of Wildwood Weather.









