SNOW DEPTH SUMMARY (in) FROM THIS STATION Report for Seasonal Year (2012 - 2013) Data Last Updated: 05/24/13 @ 11:00 |
|
|
| Maximum Snow Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.30* | --- | 0.25* |
| Max | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.25 | --- | 0.25 |
| Average Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.30* | --- | 0.30* |
| Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.30 | --- | 0.30 |
| Minimum Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.30* | --- | 0.25* |
| Min | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.25 | --- | 0.25 |
| Color Key | ||||||||||||
| ≤ 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 18.00 | 18.00 - 24.00 | 24.00 - 36.00 | 36.00 - 48.00 | 48.00 - 60.00 | ≥ 60.00 |
Script developed by Murry Conarroe of Wildwood Weather.









