United States Geological Survey
Earthquake Map


Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Apr-2024 05:19:18 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSE of Doyline, Louisiana 2.7 000618384 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
22 km SW of Jal, New Mexico 2.0 001463909 mi 1714148886Fri, 26-Apr-2024 11:28:06 CDT map
22 km SW of Jal, New Mexico 2.3 001463909 mi 1714145339Fri, 26-Apr-2024 10:28:59 CDT map
22 km SW of Jal, New Mexico 2.8 001463909 mi 1714137636Fri, 26-Apr-2024 08:20:36 CDT map
21 km SW of Jal, New Mexico 2.8 001461908 mi 1714137185Fri, 26-Apr-2024 08:13:05 CDT map
22 km SW of Jal, New Mexico 2.8 001463909 mi 1714129367Fri, 26-Apr-2024 06:02:47 CDT map
22 km SW of Jal, New Mexico 2.1 001462909 mi 1714122986Fri, 26-Apr-2024 04:16:26 CDT map
21 km SW of Jal, New Mexico 2.0 001462908 mi 1714117204Fri, 26-Apr-2024 02:40:04 CDT map
21 km SW of Jal, New Mexico 3.2 001461908 mi 1714115755Fri, 26-Apr-2024 02:15:55 CDT map
21 km SW of Jal, New Mexico 2.7 001461908 mi 1714088055Thu, 25-Apr-2024 18:34:15 CDT map
21 km SW of Jal, New Mexico 3.1 001461908 mi 1714087392Thu, 25-Apr-2024 18:23:12 CDT map
21 km SW of Jal, New Mexico 2.1 001461908 mi 1714084894Thu, 25-Apr-2024 17:41:34 CDT map
22 km SW of Jal, New Mexico 2.2 001463909 mi 1714084744Thu, 25-Apr-2024 17:39:04 CDT map
22 km SW of Jal, New Mexico 2.1 001462909 mi 1714081710Thu, 25-Apr-2024 16:48:30 CDT map
21 km SW of Jal, New Mexico 2.2 001462908 mi 1714081344Thu, 25-Apr-2024 16:42:24 CDT map
62 km SSW of Whites City, New Mexico 2.1 001579981 mi 1714078355Thu, 25-Apr-2024 15:52:35 CDT map
20 km SW of Jal, New Mexico 2.4 001461908 mi 1714078146Thu, 25-Apr-2024 15:49:06 CDT map
20 km SW of Jal, New Mexico 3.8 001460907 mi 1714077136Thu, 25-Apr-2024 15:32:16 CDT map
20 km SW of Jal, New Mexico 3.9 001461908 mi 1714073804Thu, 25-Apr-2024 14:36:44 CDT map
20 km SW of Jal, New Mexico 2.0 001460907 mi 1714063448Thu, 25-Apr-2024 11:44:08 CDT map
21 km SW of Jal, New Mexico 2.3 001461908 mi 1714056060Thu, 25-Apr-2024 09:41:00 CDT map
20 km SW of Jal, New Mexico 2.8 001460907 mi 1714051426Thu, 25-Apr-2024 08:23:46 CDT map
9 km NNW of Prague, Oklahoma 2.6 000768477 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
20 km SW of Jal, New Mexico 2.2 001461908 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 001462908 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 001455904 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
20 km SW of Jal, New Mexico 2.5 001460907 mi 1714034963Thu, 25-Apr-2024 03:49:23 CDT map
20 km SW of Jal, New Mexico 2.2 001460907 mi 1714028047Thu, 25-Apr-2024 01:54:07 CDT map
21 km SW of Jal, New Mexico 2.0 001461908 mi 1714026405Thu, 25-Apr-2024 01:26:45 CDT map
20 km SW of Jal, New Mexico 2.0 001460907 mi 1714023572Thu, 25-Apr-2024 00:39:32 CDT map
5 km E of Falls City, Texas 2.3 001202747 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
20 km SW of Jal, New Mexico 2.3 001461908 mi 1714020386Wed, 24-Apr-2024 23:46:26 CDT map
20 km SW of Jal, New Mexico 2.9 001460907 mi 1714020016Wed, 24-Apr-2024 23:40:16 CDT map
24 km SSW of Westbrook, Texas 2.0 001258781 mi 1714011185Wed, 24-Apr-2024 21:13:05 CDT map
22 km SW of Jal, New Mexico 2.4 001461908 mi 1714000808Wed, 24-Apr-2024 18:20:08 CDT map
61 km SSW of Whites City, New Mexico 2.2 001578981 mi 1713987928Wed, 24-Apr-2024 14:45:28 CDT map
1 km S of Chico, Texas 2.4 000925575 mi 1713979961Wed, 24-Apr-2024 12:32:41 CDT map
8 km NNW of El Moro, Colorado 2.9 001455904 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
58 km NW of Toyah, Texas 2.4 001559969 mi 1713974644Wed, 24-Apr-2024 11:04:04 CDT map
54 km S of Whites City, New Mexico 2.2 001556967 mi 1713927874Tue, 23-Apr-2024 22:04:34 CDT map
11 km SSE of Pearsall, Texas 2.3 001294804 mi 1713915029Tue, 23-Apr-2024 18:30:29 CDT map
61 km SSW of Whites City, New Mexico 2.7 001578981 mi 1713913083Tue, 23-Apr-2024 17:58:03 CDT map
61 km SSW of Whites City, New Mexico 2.4 001577980 mi 1713912798Tue, 23-Apr-2024 17:53:18 CDT map
64 km SSW of Whites City, New Mexico 2.3 001581982 mi 1713912267Tue, 23-Apr-2024 17:44:27 CDT map
2 km ESE of Falls City, Texas 2.6 001204748 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
22 km SW of Jal, New Mexico 2.4 001461908 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
4 km NE of Carrier, Oklahoma 2.4 000875543 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
50 km NW of Toyah, Texas 2.5 001548962 mi 1713866218Tue, 23-Apr-2024 04:56:58 CDT map
6 km S of Pearsall, Texas 2.1 001293803 mi 1713862663Tue, 23-Apr-2024 03:57:43 CDT map
3 km ESE of Etowah, Tennessee 2.0 000348216 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 001231765 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 001233766 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000171106 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
3 km SSE of Walbridge, Ohio 2.3 000739459 mi 1713744735Sun, 21-Apr-2024 19:12:15 CDT map
36 km NNW of Toyah, Texas 2.0 001532952 mi 1713741100Sun, 21-Apr-2024 18:11:40 CDT map
64 km SSW of Whites City, New Mexico 2.2 001579981 mi 1713735366Sun, 21-Apr-2024 16:36:06 CDT map
37 km NNW of Toyah, Texas 2.2 001532952 mi 1713731450Sun, 21-Apr-2024 15:30:50 CDT map
24 km S of Adrian, Texas 2.7 001306811 mi 1713721019Sun, 21-Apr-2024 12:36:59 CDT map
18 km SSE of Pearsall, Texas 2.4 001293803 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
23 km E of Jal, New Mexico 2.0 001422884 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 00014087 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000777483 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 000326202 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
24 km SSW of Westbrook, Texas 2.0 001258782 mi 1713681707Sun, 21-Apr-2024 01:41:47 CDT map
18 km ESE of Jal, New Mexico 2.4 001427887 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
34 km SE of Malaga, New Mexico 2.1 001502933 mi 1713657049Sat, 20-Apr-2024 18:50:49 CDT map
4 km NE of Hickory, Oklahoma 2.1 000796494 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
59 km S of Whites City, New Mexico 2.4 001558968 mi 1713616377Sat, 20-Apr-2024 07:32:57 CDT map
23 km S of Westbrook, Texas 2.6 001256780 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
38 km NNW of Toyah, Texas 2.1 001534953 mi 1713613768Sat, 20-Apr-2024 06:49:28 CDT map
38 km NNW of Toyah, Texas 2.7 001534953 mi 1713613649Sat, 20-Apr-2024 06:47:29 CDT map

71 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

 

 

 

 

 

 

Interesting Weather Facts
HAIL FACT
Aurora, Nebraska recorded the largest hail circumference officially measuring 18.75 inches (47.6 cm) circumference, 7.0 inches (18 cm) diameter on 22 June 2003.