| WIND RUN SUMMARY (miles) REPORTS FROM THIS STATION | ||
|
Data last updated 05/17/12 16:45. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2563* | 2179 | 2184 | 1603 | 467* | --- | --- | --- | --- | --- | --- | --- | 8996* |
| 2011 | 1068* | 2443* | 2395 | 1934* | 151* | 276* | 113* | 168* | 662* | 1159* | 1954 | 1860 | 14184* |
| 2010 | 2014 | 1188* | 1370 | 979* | 372* | 96* | 48* | 50* | 84* | 96* | 866* | 958* | 8122* |
| 2009 | 2119* | 2513 | 2249* | 2196* | 710 | 274* | 142* | 79* | 290* | 322* | 1020 | 1786* | 13699* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 835* | 3233 | 3914 | 7982* |
| Max | 2563 | 2513 | 2395 | 2196 | 710 | 276 | 142 | 168 | 662 | 1159 | 3233 | 3914 | 14184 |
| Avg | 1941 | 2081 | 2050 | 1678 | 425 | 215 | 101 | 99 | 346 | 603 | 1768 | 2129 | 13436 |
| Min | 1068 | 1188 | 1370 | 979 | 151 | 96 | 48 | 50 | 84 | 96 | 866 | 958 | 7982 |
| Color Key | ||||||||||||
| ≤ 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | ≥ 6000 |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.









