| DAILY DEGREE DAYS SUMMARY( 65°F Base) FROM THIS STATION | ||
|
Data last updated 05/17/12 16:15. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 923.3 | 815.2 | 400.5 | 446.6 | 61.8* | --- | --- | --- | --- | --- | --- | --- | 2647.4* |
| 2011 | 1227.4 | 846.8 | 767.3 | 303.6* | 137.0 | 15.2 | 0.0 | 6.2 | 78.9 | 392.1 | 493.3 | 806.3 | 5074.1* |
| 2010 | 1158.8 | 1068.5 | 660.3 | 276.6* | 107.4 | 0.0* | 4.9* | 3.8* | 51.0* | 339.5* | 681.8 | 1105.5* | 5458.1* |
| 2009 | 1201.6 | 859.3 | 617.6* | 396.6* | 110.6 | 30.2 | 13.2 | 12.6* | 62.7 | 403.0* | 519.4 | 1023.7 | 5250.5* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 312.0* | 727.2 | 898.3 | 1937.5* |
| Maximum | 1227.4 | 1068.5 | 767.3 | 446.6 | 137.0 | 30.2 | 13.2 | 12.6 | 78.9 | 403.0 | 727.2 | 1105.5 | 5458.1 |
| Average | 1127.8 | 897.5 | 611.4 | 355.9 | 104.2 | 15.1 | 6.0 | 7.5 | 64.2 | 361.7 | 605.4 | 958.5 | 5115.2 |
| Minimum | 923.3 | 815.2 | 400.5 | 276.6 | 61.8 | 0.0 | 0.0 | 3.8 | 51.0 | 312.0 | 493.3 | 806.3 | 1937.5 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0 | 18.2 | 11.9 | 34.9* | --- | --- | --- | --- | --- | --- | --- | 65.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 19.2* | 89.9 | 169.7 | 329.5 | 195.0 | 86.2 | 0.6 | 1.0 | 0.0 | 891.1* |
| 2010 | 0.0 | 0.0 | 0.0 | 34.8* | 89.3 | 203.2* | 211.4* | 229.3* | 89.7* | 3.1* | 0.0 | 0.0* | 860.8* |
| 2009 | 0.0 | 0.0 | 2.5* | 36.8* | 53.4 | 115.6 | 127.9 | 192.4* | 45.7 | 0.0* | 0.0 | 0.0 | 574.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0* |
| Maximum | 0.0 | 0.0 | 18.2 | 36.8 | 89.9 | 203.2 | 329.5 | 229.3 | 89.7 | 3.1 | 1.0 | 0.0 | 891.1 |
| Average | 0.0 | 0.0 | 5.2 | 25.7 | 66.9 | 162.8 | 222.9 | 205.6 | 73.9 | 0.9 | 0.3 | 0.0 | 764.2 |
| Minimum | 0.0 | 0.0 | 0.0 | 11.9 | 34.9 | 115.6 | 127.9 | 192.4 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| ≤ 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | ≥ 1200 |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.









