DAILY DEGREE DAYS(65°F Base) SUMMARY FROM THIS STATION Report for Year 2013 Data Last Updated: 05/21/13 @ 01:30 |
|
|
| Heating Degree Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 768.2 | 661.4 | 639.8 | 247.1 | 70.9* | --- | --- | --- | --- | --- | --- | --- | 2387.4* |
| 2012 | 386.1* | 815.2 | 385.2* | 446.6 | 66.4 | 30.3 | 0.0* | --- | 31.5* | 219.6* | 559.9 | 585.1* | 3525.9* |
| Maximum | 768.2 | 815.2 | 639.8 | 446.6 | 70.9 | 30.3 | 0.0 | --- | 31.5 | 219.6 | 559.9 | 585.1 | 3525.9 |
| Average | 577.2 | 738.3 | 512.5 | 346.9 | 68.7 | 30.3 | 0.0 | --- | 31.5 | 219.6 | 559.9 | 585.1 | 3670.0 |
| Minimum | 386.1 | 661.4 | 385.2 | 247.1 | 66.4 | 30.3 | 0.0 | --- | 31.5 | 219.6 | 559.9 | 585.1 | 2387.4 |
| Cooling Degree Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 1.9 | 0.0 | 0.0 | 47.5 | 62.5* | --- | --- | --- | --- | --- | --- | --- | 111.9* |
| 2012 | 0.0* | 0.0 | 18.2* | 11.9 | 126.2 | 192.1 | 226.7* | --- | 5.0* | 12.9* | 0.0 | 0.0* | 593.0* |
| Maximum | 1.9 | 0.0 | 18.2 | 47.5 | 126.2 | 192.1 | 226.7 | --- | 5.0 | 12.9 | 0.0 | 0.0 | 593.0 |
| Average | 1.0 | 0.0 | 9.1 | 29.7 | 94.4 | 192.1 | 226.7 | --- | 5.0 | 12.9 | 0.0 | 0.0 | 570.9 |
| Minimum | 0.0 | 0.0 | 0.0 | 11.9 | 62.5 | 192.1 | 226.7 | --- | 5.0 | 12.9 | 0.0 | 0.0 | 111.9 |
| Color Key | ||||||||||||
| ≤ 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | ≥ 1200 |
Script developed by Murry Conarroe of Wildwood Weather.









