Average Dew Point Seasonal Summary (°F)
|
Data last updated 05/17/12 16:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 49.4 | 62.4* | --- | --- | 62.4* |
| Dec 2010 / Nov 2011 | 44.9* | 68.7* | 75.1 | 71.4 | 75.1* |
| Dec 2009 / Nov 2010 | 41.3 | 62.6* | 69.5* | 62.2* | 69.5* |
| Dec 2008 / Nov 2009 | 53.2 | 63.4* | 69.6* | 65.6* | 69.6* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 46.3* | 46.3* |
| Maximum Average | 53.2 | 68.7 | 75.1 | 71.4 | 75.1 |
| Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 28.6 | 41.1* | --- | --- | 34.4* |
| Dec 2010 / Nov 2011 | 20.3* | 42.6* | 63.5 | 46.7 | 43.6* |
| Dec 2009 / Nov 2010 | 21.7 | 40.8* | 62.0* | 41.9* | 40.7* |
| Dec 2008 / Nov 2009 | 23.3 | 40.4* | 60.4* | 45.5* | 42.4* |
| Dec 2007 / Nov 2008 | --- | --- | --- | 31.5* | 31.5* |
| Average | 23.5 | 41.2 | 62.0 | 42.9 | 40.9 |
| Minimum Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 11.6 | 14.8 | --- | --- | 11.6 |
| Dec 2010 / Nov 2011 | 0.9 | 10.1 | 45.0 | 18.5 | 0.9 |
| Dec 2009 / Nov 2010 | 1.4 | 16.3 | 48.1 | 21.1 | 1.4 |
| Dec 2008 / Nov 2009 | -5.6 | 3.1 | 46.1 | 27.9 | -5.6 |
| Dec 2007 / Nov 2008 | --- | --- | --- | 13.1 | 13.1 |
| Minimum Average | -5.6 | 3.1 | 45.0 | 13.1 | -5.6 |
| Color Key | ||||||||||||
| ≤ 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | ≥ 75.0 |
Script developed by Murry Conarroe of Wildwood Weather.









