Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: K3JAE's Weather Station CITY: Uniontown STATE: PA.
ELEV: 1125 LAT: 039:54:14 LONG: 0079:42:17
TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------------------------
01 41.2 058.3 14:43 31.3 23:28 23.7 00.0 00.02 01.4 28.8 21:55 SW
02 27.6 031.6 00:05 22.9 00:00 37.3 00.0 00.00 06.0 25.3 01:51 W
03 18.2 022.9 00:02 12.5 00:00 46.7 00.0 00.00 04.8 20.7 14:18 NW
04 21.9 030.3 16:06 09.3 02:36 43.0 00.0 00.00 03.9 15.0 13:56 SW
05 33.8 040.0 16:02 14.0 00:02 31.1 00.0 00.00 04.6 05.8 00:00 SW
06 49.1 058.0 16:02 38.0 00:03 15.8 00.0 00.00 04.2 08.1 16:02 SSW
07 46.3 055.0 14:03 37.0 00:00 18.6 00.0 00.00 01.4 08.1 14:00 SSW
08 36.0 040.1 16:01 30.0 00:00 28.9 00.0 00.00 00.0 00.0 00:00 SSW
09 38.2 047.0 13:01 30.0 00:03 26.8 00.0 00.00 00.0 00.0 00:00 SSW
10 38.5 048.0 15:02 34.0 23:03 26.5 00.0 00.00 00.9 05.8 15:02 SSW
11 43.3 047.0 12:00 34.6 00:01 21.6 00.0 00.00 00.9 00.0 00:00 SSW
12 41.5 046.0 09:02 36.0 00:00 23.4 00.0 00.00 04.3 10.4 00:00 SW
13 20.0 043.4 07:00 19.0 23:50 44.9 00.0 00.00 06.4 21.9 19:14 WSW
14 20.7 024.7 13:13 18.5 00:00 44.2 00.0 00.00 03.6 12.7 11:59 WSW
15 19.7 024.7 13:25 15.3 07:00 45.3 00.0 00.00 01.0 06.9 13:50 WSW
16 34.9 049.4 12:13 15.0 02:29 30.0 00.0 00.09 03.3 18.4 17:16 SW
17 48.3 053.6 16:48 38.4 00:00 16.6 00.0 00.48 06.5 26.5 21:32 WSW
18 27.4 038.3 00:02 19.3 23:59 37.5 00.0 00.00 04.3 20.7 05:03 NW
19 27.9 036.8 18:34 17.0 03:28 37.0 00.0 00.00 03.6 23.0 19:07 SW
20 20.6 032.2 22:45 07.8 07:59 44.3 00.0 00.01 01.6 11.5 01:10 N
21 28.4 032.7 04:25 25.3 12:52 36.6 00.0 00.00 01.4 08.1 11:56 N
22 32.0 041.0 00:00 21.1 04:41 32.9 00.0 00.20 02.0 19.6 20:29 SSE
23 51.5 065.0 14:49 41.0 00:01 13.4 00.0 00.30 05.3 20.7 21:39 SSW
24 41.7 048.2 13:57 33.6 00:00 23.3 00.0 00.00 05.2 21.9 12:52 W
25 34.9 042.4 14:44 31.0 07:04 30.0 00.0 00.00 02.0 10.4 20:47 N
26 45.2 058.1 23:06 33.7 02:04 19.7 00.0 00.61 02.2 13.8 23:46 SSW
27 43.9 061.8 00:58 33.3 22:29 21.1 00.0 00.39 05.7 28.8 08:16 WSW
28 36.0 043.0 11:34 30.8 23:50 29.0 00.0 00.01 05.0 24.2 15:52 WSW
29 33.0 042.4 15:52 27.7 04:58 32.0 00.0 00.00 05.9 26.5 17:59 WSW
30 34.6 050.4 21:10 23.0 08:01 30.4 00.0 00.00 03.7 15.0 22:23 SW
31 53.2 060.6 17:06 46.0 04:56 11.7 00.0 00.02 05.7 19.6 14:51 SW
------------------------------------------------------------------------------------------------------
35.1 (35.5) 65.0 day 23 07.8 day 20 923.5 000.0 02.13 03.5 28.8 day 01 WSW
Max <= 32: 5
Min <= 86: 31
Max <= 23: 1
Min <= 23: 12
Max Rain: 0.61 ON 26-01-12
Days of Rain: 28 (> .008in) 6 (> .08in) 0 (> 0.8in)