| Current Month Weather Station Records All Data Collected Since March 1st 2010 |
||
Todays high dew point of 47.5°F surpassed the monthly high of 47.3°F set on 03/11/2010 by 0.2°
| Temperature Records | ||
| Highest Temperature | 68.5 °F | 3/10/2010 |
| Lowest Temperature | 14.2 °F | 3/5/2010 |
| Highest Heat Index | 77.5 °F | 3/11/2010 |
| Lowest Wind Chill | 14.2 °F | 3/5/2010 |
| Warmest Day (6am - 6pm) | 58.1°F on: Mar 11 2010 | |
| Warmest Night (6pm - 6am) | 47.7°F on: Mar 11 2010 | |
| Coldest Day (6am - 6pm) | 31.5°F on: Mar 05 2010 | |
| Coldest Night (6pm - 6am) | 24.3°F on: Mar 07 2010 | |
| Wind Records | ||
| Highest Wind Gust | 20.6 mph | 3/11/2010 |
| Highest Average Speed | mph | 3/11/2010 |
| Highest Daily Wind Run | 66.6 miles | 3/11/2010 |
| Precipitation Records | ||
| Highest Daily Precipitation | 0.30 in. | 3/8/2010 |
| Highest Monthly Precipitation | 1.3 in. | 3/2010 |
| Highest Precipitation Rate | 0.044 in./min | 3/12/2010 |
| Consecutive Days With Precipitation | 7 | Last day of Streak: 3/5/2010 |
| Consecutive Days Without Precipitation | 2 | Last day of Streak: 3/12/2010 |
| Humidity Records | ||
| Highest Dewpoint | 47.5 °F | 3/12/2010 |
| Lowest Dewpoint | 8.2 °F | 3/5/2010 |
| Highest Humidity | 86% | 3/3/2010 |
| Lowest Humidity | 32% | 3/7/2010 |
| Barometer Records | ||
| Highest Pressure | 30.348 inHg | 3/6/2010 |
| Lowest Pressure | 29.719 inHg | 3/3/2010 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |








