| Current Month Weather Station Records All Data Collected Since February 1st 2012 |
||
No record breaking weather as of Sun, 05 Feb 2012 10:15 EST
| Temperature Records | ||
| Highest Temperature | 55.4°F | 2/1/2012 |
| Lowest Temperature | 24.8°F | 2/3/2012 |
| Highest Heat Index | 55.4°F | 2/1/2012 |
| Lowest Wind Chill | 23.9°F | 2/4/2012 |
| Warmest Day (6am - 6pm) | 50.2°F on: Feb 01 2012 | |
| Warmest Night (6pm - 6am) | 52.3°F on: Feb 01 2012 | |
| Coldest Day (6am - 6pm) | 34.3°F on: Feb 04 2012 | |
| Coldest Night (6pm - 6am) | 31.0°F on: Feb 04 2012 | |
| Wind Records | ||
| Highest Wind Gust | 17.3 mph | 2/1/2012 |
| Highest Average Speed | 11.7 mph | 2/1/2012 |
| Highest Daily Wind Run | 73.6 miles | 2/1/2012 |
| Precipitation Records | ||
| Highest Daily Precipitation | 0.17 in | 2/4/2012 |
| Highest Monthly Precipitation | 0.4 in | 2/2012 |
| Highest Precipitation Rate | 0.004 in/min | 2/1/2012 |
| Consecutive Days With Precipitation | 2 | Last day of Streak: 2/1/2012 |
| Consecutive Days Without Precipitation | 2 | Last day of Streak: 2/4/2012 |
| Humidity Records | ||
| Highest Dewpoint | 48.0°F | 2/1/2012 |
| Lowest Dewpoint | 23.0°F | 2/3/2012 |
| Highest Humidity | 97% | 2/4/2012 |
| Lowest Humidity | 48% | 2/3/2012 |
| Barometer Records | ||
| Highest Pressure | 30.481 inHg | 2/3/2012 |
| Lowest Pressure | 29.935 inHg | 2/1/2012 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 10/18/2008 |










