| 2011 Year End Report | ||
| MEASURED ITEM | HIGH / LOW | DATE/TIME OF OCCURENCE |
| Average Temperature | 54.8°F | |
| Average Humidity | 73% | |
| Average Dew Point | 45.6°F | |
| Average Barometer | 29.983 in. | |
| Average Wind Speed | 1.6 mph | |
| Average Gust Speed | 2.3 mph | |
| Average Wind Direction | 221° ( SW) | |
| Rainfall Total for 2011 | 31.256 inches | |
| Maximum Rain per minute | 2.440 inches | 04 July 2011 @ 00:37 |
| Maximum Temperature | 100.1°F | 20 June 2011 @ 12:44 |
| Minimum Temperature | -4.4°F | 24 January 2011 @ 04:55 |
| Maximum Humidity | 99% | 22 November 2011 @ 10:55 |
| Minimum Humidity | 18% | 05 November 2011 @ 15:25 |
| Maximum Dew Point | 98.1°F | 20 June 2011 @ 12:44 |
| Minimum Dew Point | -10.0°F | 24 January 2011 @ 04:55 |
| Maximum Pressure | 30.578 inHg | 11 March 2011 @ 10:16 |
| Minimum Pressure | 29.102 inHg | 27 April 2011 @ 14:45 |
| Maximum Wind Speed | 24.2 mph from 158°(SSE) | 16 April 2011 @ 09:35 |
| Maximum Gust Speed | 57.5 mph from 023°(NNE) | 11 Sept. 2011 @ 23:14 |
| Maximum Heat Index | 184.0°F | 20 June 2011 @ 12:44 |
| Total Growing T-Sum | T-Sum = 7803.1°F | |
| Growing Degrees Days | 1738.9 GDD | |
| Corn Growing Degrees Days | 6940.8 GDD | |
| Total Wind Run | 11295.0 miles |










