Mid-South Regional Weather Roundup Report



Select Weather Forecast Office:  



NWS Memphis Weather Forecast Office

NWS - Mid-South Regional Weather Roundup Report
County Warning Area [CWA]: MEG
Regional NWS Weather Office: Memphis, TN

959
ASUS44 KMEG 022210
RWRMEG
MEMPHIS CWA HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MEMPHIS TN
500 PM CDT THU MAY 02 2024

...WEST TENNESSEE...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MEMPHIS INTL   CLOUDY    74  67  78 W3        29.86F
NWS MEMPHIS      N/A     71 N/A N/A MISG        N/A
FRAYSER        CLOUDY    70  70 100 NE3       29.85F
JACKSON        CLOUDY    81  65  58 S3        29.87S
COVINGTON      CLOUDY    68  68 100 VRB7G18   29.89R FOG
BOLIVAR        MOSUNNY   81  66  61 CALM      29.86S
LEXINGTON      MOSUNNY   84  61  45 S7        29.87S
SELMER         PTSUNNY   81  63  54 S5        29.87F
DYERSBURG      LGT RAIN  72  65  78 W14G21    29.89R
UNION CITY     MOSUNNY   82  64  54 S8        29.83S
PARIS          PTSUNNY   81  61  50 S12G18    29.86S
HUNTINGDON     PTSUNNY   82  64  54 S6        29.86S


...EASTERN ARKANSAS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JONESBORO      CLOUDY    72  66  81 SE5       29.85F
WEST MEMPHIS   CLOUDY    72  67  84 E6        29.84F
BATESVILLE     CLOUDY    73  63  70 S3        29.85F
NEWPORT        CLOUDY    73  67  81 S8        29.85F
WALNUT RIDGE   CLOUDY    75  69  81 S24G30    29.85R
BLYTHEVILLE    LGT RAIN  69  64  84 W8        29.88R
SEARCY         CLOUDY    74  65  73 MISG      29.84F
STUTTGART      CLOUDY    74  69  85 E12       29.84F
PINE BLUFF     CLOUDY    76  67  73 E13       29.81F
MONTICELLO     LGT RAIN  74  71  91 SE7       29.81F


...NORTH MISSISSIPPI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TUPELO         CLOUDY    84  62  47 SW5       29.87S
OXFORD         CLOUDY    81  64  57 SW9       29.88S
OLIVE BRANCH   PTSUNNY   75  68  78 CALM      29.86S
TUNICA         CLOUDY    78  63  59 S10       29.83F
CLARKSDALE       N/A     79  79 100 S7        29.85F
CORINTH        CLOUDY    82  64  54 S8        29.87F
IUKA             N/A     83  57  40 S12       29.88F HAZE
GREENWOOD      CLOUDY    76  68  76 SE8       29.86F
COLUMBUS       PTSUNNY   85  65  50 S6        29.84F
STARKVILLE     CLOUDY    81  66  61 VRB5      29.87S
GOLDEN TRIANGL CLOUDY    81  65  58 S10       29.89S


...SOUTHEAST MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KENNETT        RAIN      66  66 100 SW8       29.89S
MALDEN         LGT RAIN  70  63  78 S14       29.89R
WEST PLAINS    CLOUDY    73  61  65 SW10G20   29.85F
POPLAR BLUFF   LGT RAIN  75  64  68 S9        29.84R
CAPE GIRARDEAU CLOUDY    73  65  75 SE7       29.85R


...NORTHWEST ALABAMA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MUSCLE SHOALS  CLOUDY    83  63  50 SE7       29.89F


...MIDDLE TENNESSEE...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NASHVILLE      PTSUNNY   83  57  41 S9        29.90F
CLARKSVILLE    MOSUNNY   84  60  44 SW9       29.88F
COLUMBIA       SUNNY     82  57  42 S8        29.88S
LEWISBURG      MOSUNNY   84  57  39 S12       29.90S


...WESTERN KENTUCKY...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PADUCAH        CLOUDY    84  59  42 S7        29.84S
FORT CAMPBELL  MOSUNNY   85  58  39 S9        29.87S


...CENTRAL ARKANSAS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LITTLE ROCK    CLOUDY    75  65  70 SE5       29.82F


SKY/WX REPORTED AS FAIR MEANS FEW OR NO CLOUDS BELOW
12 THOUSAND FEET.

Mid-South Regional Weather Roundup Report from: NOAA-NWS