S.f. Forked Deer River 2 Sw South Fork Forked Deer River Near Bells 2sw


Back to River Summary

Latest Observation: Wed, 08 May 2024 @ 01:00 CDT
River Status: Not Defined

  Height Flow
Currently 9.70 ft 0.839 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/08/2024 01:00 AM 9.70 0.84
Wednesday 05/08/2024 12:00 AM 9.77 0.87
Tuesday 05/07/2024 11:00 PM 9.84 0.89
Tuesday 05/07/2024 10:00 PM 9.91 0.92
Tuesday 05/07/2024 09:00 PM 10.00 0.96
Tuesday 05/07/2024 08:00 PM 10.08 0.99
Tuesday 05/07/2024 07:00 PM 10.18 1.09
Tuesday 05/07/2024 06:00 PM 10.20 1.11
Tuesday 05/07/2024 05:00 PM 10.39 1.35
Tuesday 05/07/2024 04:00 PM 10.52 1.55
Tuesday 05/07/2024 03:00 PM 10.63 1.73
Tuesday 05/07/2024 02:00 PM 10.76 1.97
Tuesday 05/07/2024 01:00 PM 10.89 2.24
Tuesday 05/07/2024 12:00 PM 11.03 2.56
Tuesday 05/07/2024 11:00 AM 11.15 2.88
Tuesday 05/07/2024 10:00 AM 11.27 3.22
Tuesday 05/07/2024 09:00 AM 11.39 3.61
Tuesday 05/07/2024 08:00 AM 11.50 4.00
Tuesday 05/07/2024 07:00 AM 11.60 4.06
Tuesday 05/07/2024 06:00 AM 11.69 4.12

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station