Middle Fork Obion River 3 Se Dresden


Back to River Summary

Latest Observation: Wed, 08 May 2024 @ 01:00 CDT
River Status: Not Defined

  Height Flow
Currently 11.88 ft 0.16 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/08/2024 01:00 AM 11.88 0.16
Wednesday 05/08/2024 12:00 AM 11.90 0.16
Tuesday 05/07/2024 11:00 PM 11.90 0.16
Tuesday 05/07/2024 10:00 PM 11.91 0.16
Tuesday 05/07/2024 09:00 PM 11.92 0.17
Tuesday 05/07/2024 08:00 PM 11.92 0.17
Tuesday 05/07/2024 07:00 PM 11.93 0.17
Tuesday 05/07/2024 06:00 PM 11.94 0.17
Tuesday 05/07/2024 05:00 PM 11.93 0.17
Tuesday 05/07/2024 04:00 PM 11.93 0.17
Tuesday 05/07/2024 03:00 PM 11.93 0.17
Tuesday 05/07/2024 02:00 PM 11.92 0.17
Tuesday 05/07/2024 01:00 PM 11.91 0.16
Tuesday 05/07/2024 12:00 PM 11.91 0.16
Tuesday 05/07/2024 11:00 AM 11.90 0.16
Tuesday 05/07/2024 10:00 AM 11.91 0.16
Tuesday 05/07/2024 09:00 AM 11.92 0.17
Tuesday 05/07/2024 08:00 AM 11.91 0.16
Tuesday 05/07/2024 07:00 AM 11.91 0.16
Tuesday 05/07/2024 06:00 AM 11.92 0.17

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station