North Fork Of The Forked Deer At Dyersburg


Back to River Summary

Stage Color Key
14 ft - Near Flood 22 ft - Minor Flood 26.5 ft - Moderate Flood 29 ft - Major Flood

Latest Observation: Tue, 07 May 2024 @ 21:00 CDT
River Status: Normal

  Height Flow
Currently 7.45 ft 1.36 kcfs
Record 31.21 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 05/08/2024 01:00 AM 8.10 1.56
  Wednesday 05/08/2024 07:00 AM 8.20 1.60
  Wednesday 05/08/2024 01:00 PM 8.30 1.63
  Wednesday 05/08/2024 07:00 PM 8.30 1.63
  Thursday 05/09/2024 01:00 AM 8.30 1.63
  Thursday 05/09/2024 07:00 AM 8.20 1.60
  Thursday 05/09/2024 01:00 PM 8.00 1.53

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 05/07/2024 09:00 PM 7.45 1.36
Tuesday 05/07/2024 08:00 PM 7.54 1.39
Tuesday 05/07/2024 07:00 PM 7.63 1.42
Tuesday 05/07/2024 06:00 PM 7.73 1.45
Tuesday 05/07/2024 05:00 PM 7.80 1.47
Tuesday 05/07/2024 04:00 PM 7.89 1.50
Tuesday 05/07/2024 03:00 PM 7.97 1.52
Tuesday 05/07/2024 02:00 PM 8.06 1.55
Tuesday 05/07/2024 01:00 PM 8.17 1.59
Tuesday 05/07/2024 12:00 PM 8.26 1.62
Tuesday 05/07/2024 11:00 AM 8.37 1.66
Tuesday 05/07/2024 10:00 AM 8.50 1.70
Tuesday 05/07/2024 09:00 AM 8.64 1.75
Tuesday 05/07/2024 08:00 AM 8.77 1.80
Tuesday 05/07/2024 07:00 AM 8.90 1.85
Tuesday 05/07/2024 06:00 AM 9.06 1.91
Tuesday 05/07/2024 05:00 AM 9.19 1.96
Tuesday 05/07/2024 04:00 AM 9.34 2.01
Tuesday 05/07/2024 03:00 AM 9.50 2.07
Tuesday 05/07/2024 02:00 AM 9.63 2.12

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station