Blackfish Bayou 6 W Hughes


Back to River Summary

Latest Observation: Wed, 08 May 2024 @ 05:00 CDT
River Status: Not Defined

  Height Flow
Currently 22.91 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/08/2024 05:00 AM 22.91 N/A
Wednesday 05/08/2024 04:00 AM 22.91 N/A
Wednesday 05/08/2024 03:00 AM 22.92 N/A
Wednesday 05/08/2024 02:00 AM 22.93 N/A
Wednesday 05/08/2024 01:00 AM 22.94 N/A
Wednesday 05/08/2024 12:00 AM 22.95 N/A
Tuesday 05/07/2024 11:00 PM 22.96 N/A
Tuesday 05/07/2024 10:00 PM 22.97 N/A
Tuesday 05/07/2024 09:00 PM 22.99 N/A
Tuesday 05/07/2024 08:00 PM 23.01 N/A
Tuesday 05/07/2024 07:00 PM 23.03 N/A
Tuesday 05/07/2024 06:00 PM 23.04 N/A
Tuesday 05/07/2024 05:00 PM 23.06 N/A
Tuesday 05/07/2024 04:00 PM 23.07 N/A
Tuesday 05/07/2024 03:00 PM 23.05 N/A
Tuesday 05/07/2024 02:00 PM 23.08 N/A
Tuesday 05/07/2024 01:00 PM 23.10 N/A
Tuesday 05/07/2024 12:00 PM 23.08 N/A
Tuesday 05/07/2024 11:00 AM 23.11 N/A
Tuesday 05/07/2024 10:00 AM 23.14 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station