South Fork Of The Forked Deer At Jackson


Back to River Summary

Stage Color Key
32 ft - Near Flood 34 ft - Minor Flood 37.5 ft - Moderate Flood 39 ft - Major Flood

Latest Observation: Wed, 08 May 2024 @ 09:00 CDT
River Status: Normal

  Height Flow
Currently 24.06 ft 0.203 kcfs
Record 46.32 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 05/08/2024 01:00 PM 24.00 0.20
  Wednesday 05/08/2024 07:00 PM 24.00 0.20
  Thursday 05/09/2024 01:00 AM 24.20 0.22
  Thursday 05/09/2024 07:00 AM 25.10 0.34
  Thursday 05/09/2024 01:00 PM 26.60 0.62
  Thursday 05/09/2024 07:00 PM 27.90 0.96
  Friday 05/10/2024 01:00 AM 28.50 1.14

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/08/2024 09:00 AM 24.06 0.20
Wednesday 05/08/2024 08:00 AM 24.07 0.20
Wednesday 05/08/2024 07:00 AM 24.10 0.21
Wednesday 05/08/2024 06:00 AM 24.12 0.21
Wednesday 05/08/2024 05:00 AM 24.14 0.21
Wednesday 05/08/2024 04:00 AM 24.18 0.21
Wednesday 05/08/2024 03:00 AM 24.20 0.22
Wednesday 05/08/2024 02:00 AM 24.23 0.22
Wednesday 05/08/2024 01:00 AM 24.27 0.22
Wednesday 05/08/2024 12:00 AM 24.30 0.22
Tuesday 05/07/2024 11:00 PM 24.33 0.23
Tuesday 05/07/2024 10:00 PM 24.37 0.23
Tuesday 05/07/2024 09:00 PM 24.41 0.24
Tuesday 05/07/2024 08:00 PM 24.45 0.24
Tuesday 05/07/2024 07:00 PM 24.52 0.25
Tuesday 05/07/2024 06:00 PM 24.57 0.26
Tuesday 05/07/2024 05:00 PM 24.66 0.27
Tuesday 05/07/2024 04:00 PM 24.72 0.28
Tuesday 05/07/2024 03:00 PM 24.82 0.29
Tuesday 05/07/2024 02:00 PM 24.92 0.31

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station