Obion River 2 N Palmersville


Back to River Summary

Latest Observation: Wed, 08 May 2024 @ 09:00 CDT
River Status: Not Defined

  Height Flow
Currently 7.15 ft N/A
Record 19.17 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Wednesday 05/08/2024 09:00 AM 7.15 N/A
Wednesday 05/08/2024 08:00 AM 7.16 N/A
Wednesday 05/08/2024 07:00 AM 7.16 N/A
Wednesday 05/08/2024 06:00 AM 7.20 N/A
Wednesday 05/08/2024 05:00 AM 7.21 N/A
Wednesday 05/08/2024 04:00 AM 7.25 N/A
Wednesday 05/08/2024 03:00 AM 7.29 N/A
Wednesday 05/08/2024 02:00 AM 7.36 N/A
Wednesday 05/08/2024 01:00 AM 7.39 N/A
Wednesday 05/08/2024 12:00 AM 7.45 N/A
Tuesday 05/07/2024 11:00 PM 7.50 N/A
Tuesday 05/07/2024 10:00 PM 7.59 N/A
Tuesday 05/07/2024 09:00 PM 7.66 N/A
Tuesday 05/07/2024 08:00 PM 7.73 N/A
Tuesday 05/07/2024 07:00 PM 7.76 N/A
Tuesday 05/07/2024 06:00 PM 7.67 N/A
Tuesday 05/07/2024 05:00 PM 7.51 N/A
Tuesday 05/07/2024 04:00 PM 7.49 N/A
Tuesday 05/07/2024 03:00 PM 7.52 N/A
Tuesday 05/07/2024 02:00 PM 7.49 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station