N.f. Forked Deer River 2 S Tatumville


Back to River Summary

Latest Observation: Wed, 08 May 2024 @ 07:00 CDT
River Status: Not Defined

  Height Flow
Currently 12.30 ft N/A
Record 21.8 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 05/08/2024 07:00 AM 12.30 N/A
Wednesday 05/08/2024 06:00 AM 12.31 N/A
Wednesday 05/08/2024 05:00 AM 12.33 N/A
Wednesday 05/08/2024 04:00 AM 12.34 N/A
Wednesday 05/08/2024 03:00 AM 12.36 N/A
Wednesday 05/08/2024 02:00 AM 12.37 N/A
Wednesday 05/08/2024 01:00 AM 12.38 N/A
Wednesday 05/08/2024 12:00 AM 12.39 N/A
Tuesday 05/07/2024 11:00 PM 12.40 N/A
Tuesday 05/07/2024 10:00 PM 12.40 N/A
Tuesday 05/07/2024 09:00 PM 12.40 N/A
Tuesday 05/07/2024 08:00 PM 12.41 N/A
Tuesday 05/07/2024 07:00 PM 12.42 N/A
Tuesday 05/07/2024 06:00 PM 12.43 N/A
Tuesday 05/07/2024 05:00 PM 12.46 N/A
Tuesday 05/07/2024 04:00 PM 12.49 N/A
Tuesday 05/07/2024 03:00 PM 12.52 N/A
Tuesday 05/07/2024 02:00 PM 12.55 N/A
Tuesday 05/07/2024 01:00 PM 12.59 N/A
Tuesday 05/07/2024 12:00 PM 12.64 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script inspired by Dennis at East Masonville Weather
Script modification by John at K3JAE's Weather Station