MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL           AVG
      MEAN                             DEG    DEG           WIND                     DOM
DAY   TEMP  HIGH  TIME   LOW  TIME    DAYS   DAYS   RAIN   SPEED   HIGH    TIME      DIR
-----------------------------------------------------------------------------------------
01    43.3  51.2  16:14  34.9  23:58  21.7   00.0   00.00   00.4   09.2    13:59     NNE
02    45.0  57.8  16:15  35.1  00:01  19.9   00.0   00.00   00.1   06.9    16:00      S 
03    45.2  52.9  14:10  31.6  00:00  19.7   00.0   00.00   01.7   19.6    15:03     WNW
04    35.3  48.6  11:34  26.2  06:26  29.6   00.0   00.00   00.2   14.9    09:45      S 
05    40.2  50.7  15:17  31.1  00:20  24.8   00.0   00.07   01.6   25.3    15:08     WNW
06    36.8  48.3  16:24  28.8  23:41  28.1   00.0   00.00   00.1   06.9    13:46     SSE
07    49.4  82.2  15:13  28.2  03:57  15.5   00.0   00.00   01.3   24.1    16:35     SSW
08    59.9  72.0  15:24  46.4  23:47  05.1   00.0   00.00   00.4   09.2    10:30     SSW
09    52.8  66.4  15:20  38.5  07:17  12.2   00.0   00.00   00.1   08.1    12:02      S 
10    54.3  63.3  13:20  46.2  07:29  10.7   00.0   00.00   00.4   12.7    00:00      NE
11    48.7  54.1  14:00  42.4  07:30  16.2   00.0   00.00   02.6   18.4    16:22      NE
12    47.1  56.3  14:34  39.4  07:38  17.9   00.0   00.00   01.3   21.9    07:19      NE
13    50.7  64.9  15:04  39.4  02:43  14.2   00.0   00.00   00.8   11.5    14:54     NNE
14    53.1  65.8  14:40  44.8  00:00  11.9   00.0   00.00   00.1   06.9    15:36      NE
15    55.0  67.6  14:05  41.2  06:34  09.9   00.0   00.01   00.3   12.7    13:13     WSW
16    53.3  60.8  13:54  46.2  00:00  11.7   00.0   00.00   01.3   12.7    11:18     NNE
17    51.9  61.3  12:48  45.1  01:22  13.0   00.0   00.00   02.8   35.6    19:53     ESE
18    51.4  61.0  13:12  46.0  07:14  13.5   00.0   00.00   03.6   33.4    05:12     SSE
19    52.7  58.6  13:05  46.6  00:00  12.3   00.0   00.22   02.3   21.9    05:05     SSW
20    46.5  51.2  14:02  44.1  04:54  18.4   00.0   00.03   01.5   25.3    13:14      SW
21    47.8  52.5  13:55  45.3  07:36  17.2   00.0   00.00   00.1   04.6    16:31     WSW
22    48.1  57.4  15:34  44.4  03:51  16.8   00.0   00.00   00.6   11.5    20:58     ENE
23    47.9  52.4  11:28  44.4  06:14  17.0   00.0   00.08   00.8   21.9    06:44     ENE
24    50.5  61.4  14:31  45.9  01:21  14.5   00.0   00.00   00.6   19.6    21:48     SSE
25    50.1  56.5  15:23  41.3  00:00  14.8   00.0   00.04   01.5   16.1    10:31     SSW
26    44.3  50.7  11:33  37.0  22:55  20.6   00.0   00.02   01.2   12.7    08:11      SW
27    35.4  38.3  01:12  33.4  13:41  29.5   00.0   00.13   03.6   21.9    18:36      SW
28    37.6  47.1  15:27  33.1  22:06  27.3   00.0   00.02   02.5   14.9    14:31      SW
29    53.1  63.7  14:52  43.9  00:01  11.8   00.0   00.00   05.6   25.3    09:32      SW
30    41.4  53.8  01:17  30.8  23:14  23.6   00.0   00.38   03.0   20.7    00:35     WNW
-----------------------------------------------------------------------------------------
47.6 (48.5) 82.2  day 07 26.2  day 04 519.3  000.0  01.60   01.4   35.7   day 18     SSW

Min <=  86: 30
Max Rain: 0.38 ON 30-11-09
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)