MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                         MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2012

NAME: K3JAE's Weather Station   CITY: Uniontown   STATE: PA.
ELEVATION: 1125                 LAT: 039:54:14  LONG: 0079:42:17

                        TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
------------------------------------------------------------------------------------------------------
01    68.8   077.7   17:13    62.1   06:26     00.0     03.9   00.05   02.2     13.8    13:17      W 
02    69.1   081.0   18:53    59.9   04:03     00.0     04.1   00.42   01.5     12.7    12:42      SW
03    74.5   086.4   17:23    63.0   07:58     00.0     09.5   00.22   00.9     12.7    15:04     WSW
04    70.0   078.6   15:14    61.9   07:10     00.0     05.1   00.00   01.2     16.1    14:47     WSW
05    68.1   075.5   18:23    61.9   15:00     00.0     03.1   00.05   00.4     06.9    15:02      SW
06    68.1   079.7   17:21    58.4   05:40     00.0     03.2   00.00   00.8     12.7    23:32      W 
07    70.9   081.3   14:59    64.1   03:48     00.0     06.0   00.14   02.2     18.4    21:30      S 
08    64.6   070.0   16:07    61.1   09:24     00.3     00.0   00.59   01.1     09.2    01:51      SW
09    58.2   062.2   13:20    51.6   00:00     06.7     00.0   00.01   00.4     06.9    22:06      SW
10    52.3   060.3   18:11    46.0   06:42     12.7     00.0   00.01   02.3     18.4    15:43     WNW
11    54.0   068.3   18:11    36.4   05:56     11.0     00.0   00.00   01.5     16.1    13:22      W 
12    58.9   073.1   15:07    41.7   06:41     06.1     00.0   00.00   00.7     08.1    15:41      W 
13    57.4   063.2   11:06    52.3   06:03     07.6     00.0   00.10   00.8     09.2    14:33      NE
14    59.7   066.0   12:27    55.2   07:16     05.2     00.0   00.29   00.6     05.8    15:51      NE
15    63.8   073.9   15:52    57.6   08:19     01.2     00.0   00.29   00.7     08.1    17:06     NNW
16    57.9   069.3   20:00    54.0   23:51     07.1     00.0   00.00   02.3     11.5    21:44      N 
17    56.4   069.6   18:25    43.8   06:54     08.5     00.0   00.00   02.4     12.7    10:32     NNE
18    65.0   079.9   18:26    46.5   05:59     00.0     00.0   00.00   01.5     11.5    17:39     ENE
19    69.2   082.2   16:53    49.8   06:38     00.0     04.2   00.00   01.2     12.7    00:51     ESE
20    69.9   086.2   15:14    51.8   06:54     00.0     04.9   00.00   01.4     11.5    18:25      E 
21    66.9   078.6   14:37    58.1   06:53     00.0     02.0   01.32   01.2     11.5    17:17      E 
22    66.5   077.5   15:29    57.8   06:30     00.0     01.6   00.00   00.7     10.4    16:31     ENE
23    68.2   078.0   18:48    58.9   06:42     00.0     03.3   00.00   01.1     11.5    16:30     NNE
24    70.5   079.7   13:51    62.8   06:58     00.0     05.6   00.00   02.2     18.4    23:21     SSE
25    75.0   085.0   16:24    61.3   06:35     00.0     10.1   00.00   01.0     09.2    16:06     SSW
26    81.6   088.4   18:47    69.0   13:01     00.0     16.7   00.00   01.0     10.4    20:01     NNW
27    77.6   089.4   16:37    65.4   06:49     00.0     12.7   00.00   01.1     21.9    23:03     ENE
28    78.4   088.8   16:33    65.5   06:52     00.0     13.4   00.00   01.6     25.3    01:34     SSW
29    72.9   083.9   12:30    60.5   00:00     00.0     08.0   00.42   01.2     15.0    13:43     SSW
30    72.4   080.6   16:36    58.9   01:51     00.0     07.5   00.00   02.3     16.1    16:35     WNW
31    66.3   078.5   16:35    51.0   06:33     00.0     01.3   00.00   01.0     09.2    13:30     ENE
------------------------------------------------------------------------------------------------------
66.9 (66.8)   89.4  day 27     36.4  day 11   066.4    126.2   03.62   01.3     25.3   day 27     WSW

Max >=  86: 5
Min <=  86: 31
Max Rain: 1.32 ON 21-05-12
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)