MONTHLY CLIMATOLOGICAL SUMMARY


Daily NOAA report
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: K3JAE's Weather Station   CITY: Uniontown STATE: PA.
ELEV: 1125 LAT: 039:54:14 LONG: 0079:42:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.1    75.4   15:01    57.3   06:22     00.0     01.1   00.97   00.0     05.8    15:19     SSW
02    61.7    65.8   11:56    58.8   00:00     03.3     00.0   00.15   00.0     09.2    17:09     SSW
03    63.2    68.6   17:57    58.8   06:34     01.7     00.0   00.00   00.0     08.1    15:34      SW
04    67.4    75.3   14:24    61.9   00:00     00.0     02.5   00.02   00.2     11.5    17:38     WNW
05    66.7    79.6   17:28    56.5   03:46     00.0     01.8   00.00   00.2     10.3    15:40      NE
06    70.1    81.3   17:20    52.9   04:00     00.0     05.2   00.00   00.1     08.1    18:45      W 
07    69.2    79.5   17:30    57.9   00:00     00.0     04.3   00.00   00.3     09.2    17:43     WSW
08    64.1    77.5   17:36    48.9   06:40     00.8     00.0   00.00   00.2     09.2    15:57     NNE
09    68.4    82.0   17:18    52.9   06:20     00.0     03.4   00.00   00.3     09.2    15:27     ESE
10    72.5    85.6   17:33    57.6   06:26     00.0     07.6   00.00   00.4     10.3    20:34      S 
11    74.0    81.1   17:09    67.3   05:48     00.0     09.1   00.00   00.5     11.5    14:41     SSW
12    70.2    75.9   20:02    66.6   00:00     00.0     05.2   00.00   00.0     02.3    03:25     SSW
13    68.4    79.5   12:32    55.9   06:40     00.0     03.5   00.00   00.3     10.3    17:09      N 
14    61.3    78.4   13:09    49.6   06:35     03.6     00.0   00.00   00.1     10.3    12:53      NE
15    71.0    85.1   16:28    55.0   07:11     00.0     06.1   00.00   00.1     09.2    16:56      W 
16    77.9    86.7   17:12    71.4   07:17     00.0     13.0   00.00   00.5     13.8    12:15      SW
17    69.0    76.8   11:54    62.8   00:00     00.0     04.0   00.16   00.1     10.3    12:21      S 
18    62.8    69.4   12:30    57.4   06:57     02.2     00.0   00.04   00.0     09.2    13:37      SW
19    64.4    75.8   16:56    55.3   06:21     00.5     00.0   00.02   00.0     08.1    14:41     SSW
20    63.9    76.9   14:15    55.2   06:13     01.0     00.0   00.08   00.0     06.9    17:18     ENE
21    67.3    79.9   14:39    60.6   06:39     00.0     02.4   00.26   00.1     10.3    14:48     ENE
22    69.5    83.1   14:23    55.9   06:08     00.0     04.6   00.04   00.3     11.5    23:07      E 
23    71.8    78.4   15:49    68.2   04:48     00.0     06.8   00.04   00.6     13.8    10:29     SSW
24    70.4    79.9   17:13    64.0   00:00     00.0     05.4   00.04   00.1     08.1    16:07     SSW
25    69.6    81.1   13:15    58.1   05:34     00.0     04.6   00.00   00.7     14.9    13:31     SSW
26    71.7    79.9   17:30    66.9   04:01     00.0     06.8   00.00   00.5     10.3    10:24     SSW
27    71.2    80.7   17:25    64.8   06:46     00.0     06.2   00.00   00.0     09.2    02:53     SSW
28    72.8    84.7   16:40    59.2   06:15     00.0     07.9   01.50   00.1     23.0    14:12      S 
29    69.2    72.7   18:14    66.0   04:29     00.0     04.2   00.39   00.1     09.2    20:04     SSE
30    72.2    79.5   15:28    66.4   05:37     00.0     07.3   00.02   00.0     06.9    10:43      S 
31    70.0    76.8   18:10    66.3   11:16     00.0     05.0   00.40   00.0     08.1    06:38     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.6 (69.2)   86.7  day 16     48.9  day 08   013.2    128.1   04.14   00.2     23.0   day 25     SSW
Max >=  86: 1
Min <=  86: 31
Max Rain: 1.50 ON 28-07-09
Days of Rain: 15 (> .008in) 8 (> .08in) 2 (> 0.8in)