NWS Pittsburgh CWA
County Average Precipitation

The below feed is the current County Precipitation and Yearly Averages as measured from NWS official rainfall gauges of the Pittsburgh CWA. The last column shows whether current precipitation is above, below or at the yearly average.

Current Report - Previous reports > 2 3 4 5 6

000
FGUS51 KTIR 041553
ESSPA3
COUNTY AVERAGE PRECIPITATION
NATIONAL WEATHER SERVICE
OHIO RIVER FORECAST CENTER...WILMINGTON OH
ISSUED 1053 AM EST Saturday, February 04, 2012

.B TIR 0204 DH05/DC201202041053 /PPDPM/PPDPD/PPMPM/PPMPD/PPSPM/PPSPD
:
:ZONE   | PRECIPITATION    AND     DEPARTURES         | COUNTY
:NUMBER | DAY            MONTH           YEAR         | NAME
:==================================================================
PAZ021   0.00/  -0.08/   0.05/  -0.19/   3.39/   0.58 : ALLEGHENY
PAZ022   0.00/  -0.08/   0.05/  -0.19/   3.73/   0.70 : ARMSTRONG
PAZ020   0.00/  -0.07/   0.03/  -0.18/   3.02/   0.34 : BEAVER
PAZ014   0.00/  -0.08/   0.07/  -0.17/   3.21/   0.41 : BUTLER
PAZ024   0.00/  -0.11/   0.16/  -0.17/   4.48/   0.74 : CAMBRIA
PAZ015   0.00/  -0.08/   0.10/  -0.15/   3.51/   0.45 : CLARION
PAZ003   0.00/  -0.08/   0.14/  -0.11/   3.21/   0.41 : CRAWFORD
PAZ010   0.00/  -0.09/   0.08/  -0.19/   3.54/   0.39 : ELK
PAZ002   0.00/  -0.08/   0.09/  -0.16/   3.08/   0.00 : ERIE
PAZ032   0.00/  -0.10/   0.21/  -0.09/   3.96/   0.54 : FAYETTE
PAZ009   0.00/  -0.08/   0.06/  -0.18/   2.84/  -0.19 : FOREST
PAZ031   0.00/  -0.09/   0.14/  -0.14/   3.62/   0.48 : GREENE
PAZ023   0.00/  -0.10/   0.15/  -0.16/   4.49/   0.84 : INDIANA
PAZ016   0.00/  -0.09/   0.11/  -0.17/   3.90/   0.74 : JEFFERSON
PAZ013   0.00/  -0.07/   0.04/  -0.17/   3.27/   0.77 : LAWRENCE
PAZ005   0.00/  -0.08/   0.21/  -0.04/   3.18/   0.06 : MCKEAN
PAZ007   0.00/  -0.08/   0.05/  -0.19/   3.77/   1.03 : MERCER
PAZ033   0.00/  -0.10/   0.19/  -0.12/   3.36/  -0.27 : SOMERSET
PAZ008   0.00/  -0.08/   0.11/  -0.14/   3.34/   0.54 : VENANGO
PAZ029   0.00/  -0.08/   0.05/  -0.19/   3.21/   0.20 : WASHINGTON
PAZ004   0.00/  -0.08/   0.18/  -0.07/   3.31/   0.25 : WARREN
PAZ030   0.00/  -0.09/   0.13/  -0.15/   3.93/   0.76 : WESTMORELAND
:
:.....OHIO
:
OHZ059   0.00/  -0.09/   0.06/  -0.21/   3.63/   0.50 : BELMONT
OHZ040   0.00/  -0.08/   0.03/  -0.21/   3.49/   0.77 : CARROLL
OHZ041   0.00/  -0.07/   0.02/  -0.19/   3.52/   0.84 : COLUMBIANA
OHZ048   0.00/  -0.08/   0.01/  -0.23/   3.29/   0.57 : COSHOCTON
OHZ058   0.00/  -0.08/   0.02/  -0.22/   2.72/  -0.01 : GUERNSEY
OHZ049   0.00/  -0.08/   0.03/  -0.21/   3.15/   0.37 : HARRISON
OHZ050   0.00/  -0.08/   0.03/  -0.21/   3.30/   0.50 : JEFFERSON
OHZ069   0.00/  -0.10/   0.11/  -0.20/   4.83/   1.18 : MONROE
OHZ057   0.00/  -0.08/   0.01/  -0.23/   2.65/  -0.11 : MUSKINGUM
OHZ068   0.00/  -0.08/   0.04/  -0.20/   3.61/   0.81 : NOBLE
OHZ039   0.00/  -0.08/   0.02/  -0.22/   3.39/   0.68 : TUSCARAWAS
:
:.....WEST VIRGINIA
:
WVZ002   0.00/  -0.08/   0.03/  -0.21/   3.28/   0.27 : BROOKE
WVZ001   0.00/  -0.08/   0.04/  -0.20/   3.25/   0.44 : HANCOCK
WVZ004   0.00/  -0.09/   0.12/  -0.16/   4.21/   0.63 : MARSHALL
WVZ003   0.00/  -0.09/   0.06/  -0.21/   3.33/   0.21 : OHIO
WVZ012   0.00/  -0.12/   0.18/  -0.18/   4.80/   0.50 : WETZEL
WVZ021   0.00/  -0.11/   0.16/  -0.18/   4.68/   0.70 : MARION
WVZ022   0.00/  -0.11/   0.14/  -0.19/   4.15/   0.52 : MONONGALIA
WVZ023   0.00/  -0.13/   0.18/  -0.21/   3.94/  -0.50 : PRESTON
WVZ041   0.00/  -0.13/   0.28/  -0.12/   2.68/  -1.94 : TUCKER
:
:.....MARYLAND
:
MDZ001   0.00/  -0.11/   0.09/  -0.24/   2.67/  -1.08 : GARRETT
.END

$$



 

 

 

 

Interesting Weather Facts
RAIN FALL
Terms such as "slight chance" of rain (10-20%), "chance" of rain (30-50%) or rain "likely" (60-70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area (such as the Greater Phoenix Area). For instance, if there is only a 30-50 percent chance that rain will fall anywhere in the Phoenix Metro area, then the forecast will call for a "chance" of rain.