NWS Pittsburgh CWA
County Average Precipitation

The below feed is the current County Precipitation and Yearly Averages as measured from NWS official rainfall gauges of the Pittsburgh CWA. The last column shows whether current precipitation is above, below or at the yearly average.

Current Report - Previous reports > 2 3 4 5 6 7

000
FGUS51 KTIR 111525
ESSPA3
COUNTY AVERAGE PRECIPITATION
NATIONAL WEATHER SERVICE
OHIO RIVER FORECAST CENTER...WILMINGTON OH
ISSUED 1019 AM EST Thursday, March 11, 2010

.B TIR 0311 DH05/DC201003111019 /PPDPM/PPDPD/PPMPM/PPMPD/PPSPM/PPSPD
:
:ZONE   | PRECIPITATION    AND     DEPARTURES         | COUNTY
:NUMBER | DAY            MONTH           YEAR         | NAME
:==================================================================
PAZ021   0.00/  -0.10/   0.00/  -1.00/   6.86/   0.81 : ALLEGHENY
PAZ022   0.00/  -0.11/   0.00/  -1.10/   6.12/  -0.31 : ARMSTRONG
PAZ020   0.00/  -0.10/   0.00/  -1.00/   6.44/   0.70 : BEAVER
PAZ014   0.01/  -0.09/   0.01/  -0.99/   5.61/  -0.44 : BUTLER
PAZ024   0.00/  -0.13/   0.12/  -1.18/   6.80/  -1.01 : CAMBRIA
PAZ015   0.01/  -0.10/   0.01/  -1.09/   4.78/  -1.65 : CLARION
PAZ003   0.00/  -0.10/   0.00/  -1.00/   3.48/  -2.85 : CRAWFORD
PAZ010   0.00/  -0.11/   0.01/  -1.09/   4.90/  -1.83 : ELK
PAZ002   0.01/  -0.09/   0.01/  -0.99/   2.93/  -3.39 : ERIE
PAZ032   0.00/  -0.12/   0.00/  -1.20/   8.05/   0.93 : FAYETTE
PAZ009   0.01/  -0.10/   0.01/  -1.09/   3.79/  -2.64 : FOREST
PAZ031   0.01/  -0.11/   0.01/  -1.19/   6.93/  -0.10 : GREENE
PAZ023   0.00/  -0.12/   0.01/  -1.19/   6.40/  -1.03 : INDIANA
PAZ016   0.00/  -0.12/   0.00/  -1.20/   5.42/  -1.70 : JEFFERSON
PAZ013   0.00/  -0.10/   0.00/  -1.00/   5.88/   0.14 : LAWRENCE
PAZ005   0.00/  -0.11/   0.01/  -1.09/   3.84/  -2.89 : MCKEAN
PAZ007   0.04/  -0.06/   0.04/  -0.96/   4.83/  -0.91 : MERCER
PAZ033   0.00/  -0.12/   0.11/  -1.09/   7.21/  -0.21 : SOMERSET
PAZ008   0.06/  -0.05/   0.06/  -1.04/   4.16/  -2.20 : VENANGO
PAZ029   0.00/  -0.11/   0.00/  -1.10/   7.11/   0.68 : WASHINGTON
PAZ004   0.01/  -0.10/   0.01/  -1.09/   2.87/  -3.56 : WARREN
PAZ030   0.01/  -0.10/   0.01/  -1.09/   7.23/   0.49 : WESTMORELAND
:
:.....OHIO
:
OHZ059   0.00/  -0.11/   0.00/  -1.10/   5.60/  -1.13 : BELMONT
OHZ040   0.00/  -0.10/   0.00/  -1.00/   5.80/   0.06 : CARROLL
OHZ041   0.00/  -0.10/   0.00/  -1.00/   5.94/   0.20 : COLUMBIANA
OHZ048   0.00/  -0.10/   0.00/  -1.00/   4.38/  -1.36 : COSHOCTON
OHZ058   0.00/  -0.09/   0.00/  -0.90/   4.42/  -1.21 : GUERNSEY
OHZ049   0.00/  -0.10/   0.00/  -1.00/   6.00/  -0.05 : HARRISON
OHZ050   0.00/  -0.11/   0.00/  -1.10/   6.66/   0.50 : JEFFERSON
OHZ069   0.00/  -0.11/   0.00/  -1.10/   5.14/  -2.18 : MONROE
OHZ057   0.00/  -0.10/   0.00/  -1.00/   3.92/  -1.82 : MUSKINGUM
OHZ068   0.01/  -0.09/   0.01/  -0.99/   4.47/  -1.81 : NOBLE
OHZ039   0.00/  -0.10/   0.00/  -1.00/   5.06/  -0.68 : TUSCARAWAS
:
:.....WEST VIRGINIA
:
WVZ002   0.00/  -0.11/   0.00/  -1.10/   7.04/   0.61 : BROOKE
WVZ001   0.00/  -0.11/   0.00/  -1.10/   6.82/   0.67 : HANCOCK
WVZ004   0.00/  -0.11/   0.00/  -1.10/   5.80/  -1.52 : MARSHALL
WVZ003   0.00/  -0.11/   0.00/  -1.10/   6.55/  -0.18 : OHIO
WVZ012   0.01/  -0.12/   0.01/  -1.29/   5.91/  -2.79 : WETZEL
WVZ021   0.00/  -0.13/   0.01/  -1.29/   7.17/  -0.95 : MARION
WVZ022   0.00/  -0.13/   0.01/  -1.29/   7.52/  -0.29 : MONONGALIA
WVZ023   0.00/  -0.14/   0.05/  -1.35/   8.95/  -0.14 : PRESTON
WVZ041   0.00/  -0.14/   0.24/  -1.16/   9.34/  -0.05 : TUCKER
:
:.....MARYLAND
:
MDZ001   0.00/  -0.13/   0.07/  -1.23/   7.91/   0.10 : GARRETT
.END

$$
NNNN



 

 

 

 

Interesting Weather Facts
HEAT INDEX
The Heat Index (HI) (or apparent temperature) is a measure of relative discomfort due to combined heat and high humidity. It was developed by R.G. Steadman (1979) and is based on physiological studies of evaporative skin cooling for various combinations of ambient temperature and humidity. As temperatures climb above 90° F and humidity goes above 40 percent, conditions are ripe for heat-related illnesses.